Úvod > reference
CLIENT | MESSENGER |
TRANSACTION TYPE | LEASE |
SEGMENT | LOGISTICS |
SIZE | 3.000 SQM |
CLIENT | CZPL LOGISTIKA s.r.o. |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 2 260 SQM |
CLIENT | WATERDROP FULFILLMENT |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 3 866 SQM |
CLIENT | LIDL |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 7 500 SQM |
CLIENT | SINCLAIR GLOBAL GROUP s.r.o. |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 9 047 SQM |
CLIENT | PITLAND.CZ |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 6 032 SQM |
CLIENT | POTON |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 6 500 SQM |
CLIENT | Lašek s.r.o. |
TRANSACTION TYPE | SALE |
SEGMENT | INVESTMENT |
SIZE | 15 895 SQM |
CLIENT | SIEMENS |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 2 400 SQM |
CLIENT | DEUFOL |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1 450 SQM |
CLIENT | UPS |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1 000 SQM |
CLIENT | ATALIAN |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1 000 SQM |
CLIENT | EUROAWK |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | N/A SQM |
CLIENT | BACKBONE |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 2 000 SQM |
CLIENT | ARB EUROPE |
TRANSACTION TYPE | EXTENSION |
SEGMENT | INDUSTRIAL |
SIZE | 3 200 SQM |
CLIENT | ZEBŘÍ OKO |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 933 SQM |
CLIENT | STAFIN |
TRANSACTION TYPE | SALE |
SEGMENT | INVESTMENT |
SIZE | 26 000 SQM |
CLIENT | WELLPACK |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 3 800 SQM |
CLIENT | REMMERS |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1 565 SQM |
CLIENT | BUS PROGRESS |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1 350 SQM |
CLIENT | Klásek Trading |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 6 400 SQM |
CLIENT | PROSPERPLAST |
TRANSACTION TYPE | AMENDMENT |
SEGMENT | INDUSTRIAL |
SIZE | 6 200 SQM |
CLIENT | POTON |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 959 SQM |
CLIENT | L'ORÉAL |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | N/A |
CLIENT | BS&P HRADEC KRÁLOVÉ |
TRANSACTION TYPE | SALE |
SEGMENT | INVESTMENT |
VALUE | N/A |
CLIENT | KERMI STŘÍBRO |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 4,080 SQM |
CLIENT | CTP BRNO |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 5,909 SQM |
CLIENT | STAVMAT PRAHA |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 4,000 SQM |
CLIENT | VGP BRNO |
TRANSACTION TYPE | BUILD TO SUIT |
SEGMENT | INDUSTRIAL |
SIZE | 5,800 SQM |
CLIENT | BAUMAX |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1,200 SQM |
CLIENT | WELLPACK GER |
TRANSACTION TYPE | FINANCING |
SEGMENT | INVESTMENT |
VALUE | N/A |
CLIENT | ŠKODA INVESTMENT A. S. |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 2,200 SQM |
CLIENT | MONTEFERRO |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 2,700 SQM |
CLIENT | BRABEC |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 2,100 PALLETS |
CLIENT | CTP BOR U TACHOVA |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 4,088 SQM |
CLIENT | PRADO |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 650 SQM |
CLIENT | CONFIDENTIAL CLIENT |
TRANSACTION TYPE | SALE |
SEGMENT | HISTORICAL |
SIZE | N/A |
CLIENT | INTEX |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1,200 SQM |
CLIENT | LOGISTIKA PLZEŇ |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 2,100 SQM |
CLIENT | DIOS TRADING |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1,400 SQM |
CLIENT | DRFG RETAIL PORTFOLIO |
TRANSACTION TYPE | SALE |
SEGMENT | INVESTMENT |
VALUE | N/A |
CLIENT | VOLKSVERSAND VERSAND APOTHEKE |
TRANSACTION TYPE | SALE |
SEGMENT | INDUSTRIAL |
SIZE | 20,000 SQM |
CLIENT | FEEDO.CZ |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1,400 SQM |
CLIENT | ASENTAL |
TRANSACTION TYPE | SALE |
SEGMENT | INVESTMENT |
VALUE | N/A |
CLIENT | FAIVELEY |
TRANSACTION TYPE | BUILD TO SUIT |
SEGMENT | INDUSTRIAL |
SIZE | 22,000 SQM |
CLIENT | HEINEKEN |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 3,500 PALLETS |
CLIENT | AUTIC |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1,400 SQM |
CLIENT | ASENTAL |
TRANSACTION TYPE | SALE |
SEGMENT | INVESTMENT |
VALUE | N/A |
CLIENT | 123 SHOP |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 693 SQM |
CLIENT | VODICA PNEU |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
VALUE | 890 SQM |
CLIENT | PÁRTY NÁBYTEK |
TRANSACTION TYPE | SALE |
SEGMENT | INDUSTRIAL |
SIZE | 3,490 SQM |
CLIENT | AVIA PARK |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 3,000 SQM |
CLIENT | CPI - KOUGE PORTFOLIO |
TRANSACTION TYPE | SALE |
SEGMENT | INVESTMENT |
VALUE | N/A |
CLIENT | THYSSEN KRUPP AG |
TRANSACTION TYPE | BUILD TO SUIT |
SEGMENT | INDUSTRIAL |
SIZE | 13,600 SQM |
CLIENT | PZ CZECH |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1,329 SQM |
CLIENT | ASSA ABLOY |
TRANSACTION TYPE | BUILD TO SUIT |
SEGMENT | INDUSTRIAL |
SIZE | 10,000 SQM |
CLIENT | MOSAIC PROPERTY |
TRANSACTION TYPE | SALE |
SEGMENT | INVESTMENT |
VALUE | N/A |
CLIENT | MEA |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 4,329 SQM |
CLIENT | TPCA |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 2,800 PALLETS |
CLIENT | CROSS TRANS |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 3,000 SQM |
CLIENT | ARB |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 3,119 SQM |
CLIENT | JAGA |
TRANSACTION TYPE | VALUATION |
SEGMENT | VALUATION |
SIZE | 44,000 SQM |
CLIENT | LORENC LOGISTICS |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 2,085 SQM |
CLIENT | YUSSEN LOGISTIC |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 2,500 PALLETS |
CLIENT | MARBONAL |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 3,000 PALLETS |
CLIENT | PYROCO |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 3,500 PALLETS |
CLIENT | VOLKS BANK |
TRANSACTION TYPE | SALE |
SEGMENT | INVESTMENT |
SIZE | 12,000 SQM |
CLIENT | FIPART |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 627 SQM |
CLIENT | MLADÁ FRONTA A. S. |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1,160 SQM |
CLIENT | IFCO |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 150,000 PALLETS |
CLIENT | RAIFFEISEN BANK |
TRANSACTION TYPE | VALUATION LAND |
SEGMENT | INDUSTRIAL |
SIZE | 80,000 SQM |
CLIENT | DHL |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 40,000 PALLETS |
CLIENT | SCHENKER |
TRANSACTION TYPE | BUILD TO SUIT |
SEGMENT | INDUSTRIAL |
SIZE | 3,687 SQM |
CLIENT | TYROLIT |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 3,000 PALLETS |
CLIENT | EUROCONTRACT |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1,280 SQM |
CLIENT | PLANET DRINKS |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 1,100 SQM |
CLIENT | HOPI |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 3,000 SQM |
CLIENT | GEIS |
TRANSACTION TYPE | BUILD TO SUIT |
SEGMENT | INDUSTRIAL |
SIZE | 9,000 SQM |
CLIENT | HOLIDAY INN |
TRANSACTION TYPE | OPERATING LEASE |
SEGMENT | INVESTMENT |
SIZE | 120 ROOMS |
CLIENT | PANA SYSTEM HANDELS |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 500 PALLETS |
CLIENT | SANITOP |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 867 SQM |
CLIENT | ASSA ABLOY |
TRANSACTION TYPE | BUILD TO SUIT |
SEGMENT | INDUSTRIAL |
SIZE | 10,000 SQM |
CLIENT | VCES |
TRANSACTION TYPE | SALE AND LEASEBACK |
SEGMENT | INVESTMENT |
SIZE | 1,200 SQM |
CLIENT | ELITEX |
TRANSACTION TYPE | LAND ACQUISITION |
SEGMENT | INDUSTRIAL |
SIZE | 16,000 SQM |
CLIENT | SGL |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 1,064 PALLETS |
CLIENT | STILL BOHEMIA |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 917 SQM |
CLIENT | HYUNDAI MOBIS |
TRANSACTION TYPE | LOGISTIC SERVICES |
SEGMENT | INDUSTRIAL |
SIZE | 2,500 PALLETS |
CLIENT | HOPI |
TRANSACTION TYPE | LEASE |
SEGMENT | INDUSTRIAL |
SIZE | 45,000 SQM |
Nenašli jste, co hledáte?
Zkuste změnit parametry vyhledávání nebo nás kontaktujte na +420 222 703 245.